Products

BRAKE BLOCK

BRAKE BLOCK

Brake Block passed the test in "SGS". The test report is attached.
MODEL Size A B C D E F G H I J K Weight(kg)
SFD-100-8K-R 100(4")-8K-R 130 88 16 36 20 46 30 17 110 15 M12*P1.75 3.2kg
SFD-100-8K-L 100(4")-8K-L 130 88 16 36 20 46 30 17 110 15 M12*P1.75 3.2kg
SFD-125-8K-R 125(5")-8K-R 120 108 16 46 20 60 30 20 90 15 M12*P1.75 5.2kg
SFD-125-8K-L 125(5")-8K-L 120 108 16 46 20 60 30 20 90 15 M12*P1.75 5.2kg
SFD-125-13K-R 125(5")-13K-R 120 108 22 43 20 60 35 20 90 15 M12*P1.75 5kg
SFD-125-13K-L 125(5")-13K-L 120 108 22 43 20 60 35 20 90 15 M12*P1.75 5kg
SFD-150-24K-R 150(6")-24K-R 120 131 22 54.5 25 70 35 20 90 15 M16*P2 7.3kg
SFD-150-24K-L 150(6")-24K-L 120 131 22 54.5 25 70 35 20 90 15 M16*P2 7.3kg
BRAKE BLOCK